|
THUMBNAIL
|
CITY | DENOM/CARD COLOR | COLOR | TYPE | NOTE/DESIGN | CAT # |
| KENNEDY | 3 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| KILLEN | 5 CENT, CREAM CARD | RED | CIGAR | TOBACCO LEAF | ||
| KILLEN | 50 CENT, CREAM CARD | RED | CIGAR | TOBACCO LEAF | ||
| KILLEN (CITY OF) | 1 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| KILLEN (TOWN OF) | 1 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| KILLEN (TOWN OF) | 2 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| KILLEN (TOWN OF) | 2 CENT, BLUE CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| KILLEN (TOWN OF) | 1 CENT, CREAM SAFETY CARD | GREEN | TOBACCO | CIRCLE | ||
| KINSTON | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| KINSTON | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| KINSTON | 2 CENT, CREAM CARD | BLUE (SHADES) | CIG | TOBACCO LEAF | ||
| KINSTON | 4 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | ||
| LAFAYETTE | 1 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | ||
| LAFAYETTE | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| LAFAYETTE | 2 CENT | RED | CIG | TOBACCO LEAF | "FUZZY IMPRESSION" | |
| LAFAYETTE | 2 CENT, BLUE CARD | BLUE | CIG | TOBACCO LEAF | (198?) | |
| LAYFETTE | 1 CENT | GREEN | CIG | TOBACCO LEAF | ||
| LANETTE | 1/2 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | (1954) | |
| LANETTE | 1 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | (1973) | |
| LANETTE | 1 CENT, CREAM CARD | BRIGHT BLUE | CIG | TOBACCO LEAF | ||
| LANETTE | 1 CENT, BLUE CARD | BLUE | CIG | TOBACCO LEAF | (198?) | |
| LANETTE | 1/2 CENT, CREAM CARD | BLUE | TOBACCO | TOBACCO LEAF | ||
| LANETTE | 2 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | (1977) | |
| LANETTE | 1/2 CENT, PLAIN CARD | ?? | TOBACCO | UNIQUE | ||
| LANETTE | 1 CENT, PLAIN CARD | ?? | TOBACCO | UNIQUE | ||
| LEVEL PLAINS | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| LEVEL PLAINS | 4 CENT, SAFETY | ?? | CIG | TOBACCO LEAF | ||
| LEVEL PLAINS | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| LEXINGTON | 1 CENT, CREAM CARD | BLACK ON YELLOW | TOBACCO | TOBACCO LEAF | ||
| LEXINGTON | 1 CENT, CREAM SAFETY CARD | BLUE | TOBACCO | CIRCLE | ||
| LINCOLN | 1 CENT, CREAM CARD | BLUE | REVENUE | TOBACCO LEAF | ||
| LINCOLN | 2 CENT, CREAM CARD | GREEN (SHADES) | REVENUE | TOBACCO LEAF | ||
| LINCOLN | 2 CENT, SAFETY CARD | ?? | REVENUE | WIDE | ||
| LINDEN (CITY OF) | 2 CENT | ?? | CIG | CIRCLE | ||
| LINDEN (TOWN OF) | 1/2 CENT, PLAIN CARD | ?? | CIG | UNIQUE | (198?) | |
| LINDEN (TOWN OF) | 1 CENT, SAFETY | ?? | CIG | UNIQUE | (198?) | |
| LINDEN (TOWN OF) | 2 CENT, CREAM CARD | GREY BLACK | CIG | UNIQUE | (198?) | |
| LINDEN (TOWN OF) | 2 CENT, SAFETY CARD | ?? | CIG | UNIQUE | (198?) | |
| LINEVILLE | 1 CENT, CREAM CARD | BLACK | TOBACCO | TOBACCO LEAF | ||
| LINEVILLE | 2 CENT, CREAM CARD | BLACK | TOBACCO | TOBACCO LEAF | ||
| LITTLEVILLE | 2 CENT, CREAM CARD | BLUE (SHADES) | TOBACCO | TOBACCO LEAF | ||
| LITTLEVILLE | 4 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| LIVINGSTON (CITY OF) | 2 CENT | RED | CIG | CIRCLE | ||
| LIVINGSTON (CITY OF) | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| LIVINGSTON (CITY OF) | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| LIVINGSTON (TOWN OF) | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| LIVINGSTON (TOWN OF) | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| LOCKHART | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| LOCKHART | 3 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| LOXLEY | 2 CENT, SAFETY | ?? | TOBACCO | UNIQUE | ||
| LUVERNE | (2 CENT) | GREEN | CIG | MUNICIPAL | (1954) | |
| LUVERNE | 2 CENT, BUFF CARD | GREEN | CIG | WIDE | ||
| LUVERNE | 1 CENT, BUFF CARD | DARK PINK | TOBACCO | CIRCLE | ||
| LUVERNE | 2 CENT, BUFF CARD | GREEN | TOBACCO | CIRCLE | ||
| LUVERNE | 2 CENT | GREEN | TOBACCO | LOW SHIELD | ||
| MAPLESVILLE | 1 CENT, CREAM CARD | BLACK | CIG | TOBACCO LEAF | ||
| MAPLESVILLE | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| MARION | 2 CENT, CREAM CARD | BLACK | TOBACCO | TOBACCO LEAF | ||
| MARION | 2 CENT, PLAIN CARD | ?? | TOBACCO | UNIQUE | ||
| MAYSVILLE | 2 CENT | RED | CIG | TOBACCO LEAF | ||
| McINTOSH | 2 CENT, SAFETY CARD | ?? | CIG | UNIQUE | ||
| McKENZIE | 2 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | (1968) | |
| McKENZIE | 2 CENT, WHITE CARD | RED | TOBACCO | TOBACCO LEAF | (198?) | |
| MENTONE | 1 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | ||
| MENTONE | 1 CENT, SAFETY CARD | ?? | TOBACCO | UNIQUE | ||
| MIDLAND CITY | 1 1/2 CENT, CREAM CARD | ?? | CIG | TOBACCO LEAF | ||
| MIDLAND CITY | 3 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| MILLPORT | 2 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| MILLPORT | 3 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| MILLRY | 2 CENT, CREAM CARD | VIOLET | CIG | TOBACCO LEAF | ESSAY?? | |
| MILLRY | 2 CENT, CREAM CARD | PURPLE | CIG | TOBACCO LEAF | ESSAY?? | |
| MILLRY | 2 CENT, BLUE CARD | PURPLE | CIG | TOBACCO LEAF | ESSAY?? | |
| MILLRY | 2 CENT, BLUE CARD | VIOLET | TOBACCO | UNIQUE | ||
| MILLRY | 2 CENT, CREAM CARD | VIOLET | TOBACCO | UNIQUE | ||
| MONROEVILLE | 2 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | (1966) | |
| MONROEVILLE | 2 CENT | GREEN | TOBACCO | TOBACCO LEAF | (1966) | |
| MONROEVILLE | 4 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | (1966) | |
| MONTEVALLO | 1 CENT, YELLOW SAFETY CARD | GREY | TOBACCO | WIDE | (198?) | |
| MONTEVALLO | 2 CENT, YELLOW SAFETY CARD | ?? | TOBACCO | WIDE | (198?) | |
| MONTGOMERY | 20 CIG | BROWN | CIG | HEAT FUSION | ||
| MONTGOMERY | 1/2 CENT, YELLOW SAFETY CARD | GREEN | TOBACCO | CIRCLE | (1945) | |
| MONTGOMERY | 1 CENT, YELLOW SAFETY CARD | RED | TOBACCO | CIRCLE | (1945) | |
| MONTGOMERY | 1 1/2 CENT, YELLOW SAFETY CARD | BROWN | TOBACCO | CIRCLE | (1945) | |
| MONTGOMERY | 2 CENT, YELLOW SAFETY CARD | BLACK | TOBACCO | CIRCLE | (1945) | |
| MONTGOMERY | 2 CENT, SAFETY CARD | ?? | TOBACCO | WIDE | ||
| MOOREVILLE | 1/5 CENT | ?? | TOBACCO | TOBACCO LEAF | ||
| MOULTON | 2 CENT | BLACK | CIG | UNIQUE | ||
| MOUNDVILLE | 1 CENT | BRIGHT GREEN | CIG | TOBACCO LEAF | ||
| MOUNDVILLE | 1 CENT | GREEN | CIG | TOBACCO LEAF | ||
| MT VERNON | 2 CENT | BLUE (SHADES) | CIG | TOBACCO LEAF | ||
| MOUNTAINBORO | 1 CENT, CREAM CARD | BLACK | CIG | TOBACCO LEAF | ||
| MOUNTAINBORO | 1 CENT | BROWN | CIG | TOBACCO LEAF | ||
| MUSCLE SHOALS | 4 CENT, CREAM CARD | BROWN | CIGAR | CIRCLE | ||
| MUSCLE SHOALS | 5 CENT, CREAM CARD | RED | CIGAR | CIRCLE | ||
| MUSCLE SHOALS | 1 CENT, CREAM SAFETY CARD | ORANGE | TOBACCO | CIRCLE | ||
| MUSCLE SHOALS | 1 CENT, CREAM SAFETY CARD | YELLOW ORANGE | TOBACCO | CIRCLE | ||
| MUSCLE SHOALS | 2 CENT, YELLOW SAFETY CARD | GREEN | TOBACCO | CIRCLE | ||
| MUSCLE SHOALS | 4 CENT, CREAM CARD | BROWN | TOBACCO | CIRCLE | ||
| MUSCLE SHOALS | 25 CENT, (PANE OF 5) | BLUE | TOBACCO | CIRCLE | ||
| MUSCLE SHOALS | $1, WHITE CARD | BLUE (SHADES) | TOBACCO | CIRCLE | ||
| MUSCLE SHOALS | 2 CENT, CREAM SAFETY CARD | GREEN | TOBACCO | WIDE | ||
| MUSCLE SHOALS | 2 CENT, YELLOW SAFETY CARD | GREEN | TOBACCO | WIDE | ||
| MUSCLE SHOALS | 25 CENT, CREAM CARD | BLUE | TOBACCO | LARGE | ||
| MUSCLE SHOALS | 50 CENT | ?? | TOBACCO | LARGE | ||
| NAUVOO | 1 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| NAUVOO | 2 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| NEW BROCKTON | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | (1968) | |
| NEW BROCKTON | 4 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | (1968) | |
| NEW BROCKTON | 4 CENT, BLUE CARD | RED | CIG | TOBACCO LEAF | (198?) | |
| NORTHPORT | 5 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | (1968) | |
| NORTHPORT | 5 CENT, PAPER PROOF | BLACK ON WHITE | CIG | TOBACCO LEAF | (1968) | |
| NORTHPORT | 5 CENT, SAFETY | RED | CIG | WIDE | ||
| NORTHPORT | 20 CENT, SAFETY | ?? | CIG | WIDE | ||
| NORTHPORT | 2 1/2 CENT | GREEN | TOBACCO | WIDE | ||
| NORTHPORT | 4 CENT | RED | TOBACCO | WIDE | ||
| NORTHPORT | 5 CENT | ?? | TOBACCO | WIDE | ||
|
|
NOTASULGA | 1 1/2 CENT, CREAM CARD | BLUE ON SILVER | BEER | RECTANGLE | |
|
|
NOTASULGA | 2 CENT, CREAM CARD | RED | BEER | RECTANGLE | |
|
|
NOTASULGA | 3 CENT, CREAM CARD | GREEN ON WHITE | BEER | RECTANGLE | |
| NOTASULGA | 2 CENT, CREAM CARD | BLUE (SHADES) | CIG | TOBACCO LEAF | ||
| NOTASULGA | 4 CENT | BLUE | CIG | SELF ADHESIVE | ||
| NOTASULGA | 1 CENT, CREAM CARD | DARK BLUE | TOBACCO | TOBACCO LEAF | ||
| NOTASULGA | 2 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| NOTASULGA | 2 CENT, CREAM CARD | BLUE | TOBACCO | TOBACCO LEAF | ||
| NOTASULGA | 4 CENT | BLUE | TOBACCO | SELF ADHESIVE | ||
| ODENVILLE | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| ODENVILLE | 1/2 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| ODENVILLE | 1 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| ODENVILLE | 2 CENT, CREAM CARD | BLUE | TOBACCO | TOBACCO LEAF | ||
| ODESSA | 5 CENT | BLUE | CIG | SELF ADHESIVE | ||
| OHATCHEE | 1/2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| OHATCHEE | 1 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| ONEATA | 1 CENT, YELLOW CARD | BLUE | CIG | BOTTOM CORNERS | (1948) | |
| ONEATA | 2 CENT, YELLOW CARD | RED | CIG | BOTTOM CORNERS | (1948) | |
| OPELIKA | 1 CENT | BLUE | BEER | RECTANGLE | ||
| OPELIKA | 1 1/2 CENT | BLACK | BEER | RECTANGLE | ||
| OPELIKA | 2 CENT | RED | BEER | RECTANGLE | ||
| OPELIKA | 3 CENT | GREEN | BEER | RECTANGLE | ||
| OPELIKA | 1 CENT, YELLOW SAFETY CARD | YELLOW GREEN | TOBACCO | UNIQUE | ||
| OPELIKA | 2 CENT, YELLOW CARD | ?? | TOBACCO | UNIQUE | ||
| OPELIKA | 4 CENT, SAFETY | ?? | TOBACCO | UNIQUE | ||
| OPELIKA | 2 CENT | BLACK | TOBACCO | TOBACCO LEAF | ||
| OPP | 1 CENT, YELLOW CARD | GREEN | CIG | UNIQUE | ||
| OPP | 2 CENT, CREAM SAFETY CARD | BLUE | CIG | UNIQUE | ||
| OPP | 2 CENT, YELLOW CARD | BLUE | CIG | UNIQUE | ||
| OPP | 4 CENT, CREAM CARD | RED | CIG | UNIQUE | ||
| OPP | 4 CENT, YELLOW SAFETY CARD | RED | CIG | UNIQUE | ||
| OPP | 4 CENT, BLUE CARD | RED | CIG | UNIQUE | ||
| ORRVILLE (CITY OF) | 1 CENT | RED | CIG | TOBACCO LEAF | ?? | |
| ORRVILLE (TOWN OF) | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| OXFORD | 1 CENT, CREAM SAFETY CARD | GREEN | TOBACCO | CIRCLE | ||
| OXFORD | 1 1/2 CENT CREAM CARD | BLUE | TOBACCO | UNIQUE | (198?) | |
| OXFORD | 1 1/2 CENT, SAFETY | ?? | TOBACCO | UNIQUE | (198?) | |
| OXFORD | 2 CENT, CREAM CARD | BLUE | TOBACCO | UNIQUE | (198?) | |
| OXFORD | 2 CENT, SAFETY CARD | ?? | TOBACCO | UNIQUE | (198?) | |
| OXFORD | 3 CENT, CREAM CARD | RED | TOBACCO | UNIQUE | (198?) | |
| OXFORD | 3 CENT, SAFETY | ?? | TOBACCO | UNIQUE | (198?) | |
| OZARK | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | (1978) | |
| OZARK | 2 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | (1980) | |
| OZARK | 2 CENT | LIGHT BLUE | CIG | TOBACCO LEAF | (1980) | |
| OZARK | 1 CENT, YELLOW CARD | RED | CIG | SHIELD |
Last Updated on 11/17/17
By Kent Gray