|
THUMBNAIL
|
CITY | DENOM/CARD COLOR | COLOR | TYPE | NOTE/DESIGN | CAT # |
| GADSDEN | 2 CENT | BLUE | CIG | PRESSURE SENSITIVE | ||
| GADSDEN | 1/2 CENT, SAFETY | ?? | TOBACCO | INVERTED SHIELD | (1943) | |
| GADSDEN | 1 CENT, SAFETY | ?? | TOBACCO | INVERTED SHIELD | (1943) | |
| GADSDEN | 2 CENT, YELLOW SAFETY | RED | TOBACCO | INVERTED SHIELD | (1943) | |
| GADSDEN | 2 CENT, SAFETY | BROWN | TOBACCO | INVERTED SHIELD | (1943) | |
| GADSDEN | 4 CENT, WHITE CARD | BROWN | TOBACCO | INVERTED SHIELD | (1943) | |
| GADSDEN | 7 CENT, SAFETY CARD | ?? | TOBACCO | INVERTED SHIELD | (1943) | |
| GADSDEN | 8 CENT, SAFETY CARD | ?? | TOBACCO | INVERTED SHIELD | (1943) | |
| GADSDEN | 2 CENT | RED | TOBACCO | INVERTED SHIELD | (1945) | |
| GADSDEN | 2 CENT | RED | TOBACCO | HEAT FUSION | ||
| GARDEN CITY | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| GARDEN CITY | 2 CENT, PALE GREEN CARD | GREEN | CIG | TOBACCO LEAF | ||
| GAYLESVILLE | 1 CENT, PALE GREEN CARD | GREEN | CIG | TOBACCO LEAF | ||
| GAYLESVILLE | 1 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | (1968) | |
| GAYLESVILLE | 1 CENT | OLIVE | CIG | TOBACCO LEAF | (1968) | |
| GENEVA | 1 CENT | BLUE | CIG | CIRCLE | (1955?) | |
| GENEVA | 2 CENT, CREAM CARD | RED | CIG | CIRCLE | (1955?) | |
| GENEVA | 3 CENT, CREAM CARD | PINK | CIG | CIRCLE | (1955?) | |
| GENEVA | 3 CENT, CREAM SAFETY CARD | DARK PINK | CIG | CIRCLE | ||
| GENEVA | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| GENEVA | 2 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | ||
| GEORGIANA | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| GEORGIANA | 2 CENT, CREAM CARD | BLOOD RED | CIG | TOBACCO LEAF | ||
| GEORGIANA | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| GEORGIANA | 2 CENT | RED | TOBACCO | TOBACCO LEAF | ||
| GEORGIANA | 1 CENT | BLACK ON GOLD | TOBACCO | CENTRAL VALUE | (1950) | |
| GEORGIANA | 2 CENT | BLACK ON GOLD | TOBACCO | CENTRAL VALUE | (1950) | |
| GERALDINE | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| GERALDINE | 8 CENT | LILAC | CIG | PRESSURE SENSITIVE | ||
| GERALDINE | 2 CENT | RED | TOBACCO | PRESSURE SENSITIVE | ||
| GERALDINE | 4 CENT | RED | TOBACCO | PRESSURE SENSITIVE | ||
| GERALDINE | 6 CENT | RED | TOBACCO | PRESSURE SENSITIVE | ||
| GILBERTOWN | 1 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| GILBERTOWN | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| GLENCOE | 1 CENT, SAFETY | ?? | CIG | (WIDE SHIELD) | ||
| GLENCOE | 1 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | (1976) | |
| GLENCOE | 1 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| GLENCOE | 2 CENT, CREAM CARD | DARK GREEN | TOBACCO | TOBACCO LEAF | (1974) | |
| GLENCOE | 2 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | (1974) | |
| GLENCOE | 1 CENT, CREAM SAFETY CARD | GREEN | TOBACCO | CIRCLE | ||
| GOODWATER | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| GOODWATER | 2 CENT, BLUE CARD | RED | CIG | TOBACCO LEAF | ||
| GORDO (CITY OF) | 1 CENT, SAFETY | ?? | CIG | SHIELD | ||
| GORDO (TOWN OF) | 1 CENT, SAFETY | ?? | TOBACCO | UNIQUE | ||
| GORDO (TOWN OF) | 2 CENT, SAFETY | ?? | TOBACCO | UNIQUE | ||
| GORDON | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| GOSHEN | 1 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| GOSHEN | 1 CENT | BRIGHT GREEN | CIG | TOBACCO LEAF | ||
| GOSHEN | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| GRANT | 2 CENT, CREAM CARD | BLACK | TOBACCO | TOBACCO LEAF | ||
| GRANT | 4 CENT, CREAM CARD | BLUE | TOBACCO | TOBACCO LEAF | ||
| GREENSBORO | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | (1950) | |
| GREENSBORO | 2 CENT, CREAM CARD | DARK GREEN | CIG | TOBACCO LEAF | (1950) | |
| GREENSBORO | 2 CENT, YELLOW SAFETY CARD | BLUE | CIG | SHIELD | ||
| GREENSBORO | 2 CENT | GREEN | CIG | FUSION | ||
| GREENSBORO | TAXPAID (2 CENT), YELLOW CARD | GREEN | TOBACCO | TAXPAID | ||
| GREENSBORO | TAXPAID (2 CENT), BLUE CARD | GREEN | CIG | TAXPAID | ||
| GREENVILLE | 2 CENT, YELLOW SAFETY CARD | GREEN | CIG | LOW SHIELD | ||
| GROVE HILL | 2 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| GROVE HILL | 2 CENT, BLUE CARD | RED | TOBACCO | TOBACCO LEAF | ||
| GUIN | 2 CENT, BLUE CARD | BLACK | TOBACCO | TOBACCO LEAF | ||
| GUIN | 2 CENT, CREAM CARD | BLACK | TOBACCO | TOBACCO LEAF | ||
| GUIN | 2 CENT, CREAM CARD | BLACK | TOBACCO | TOBACCO LEAF | ||
| GUIN | 5 CENT | BLACK | TOBACCO | SELF ADHESIVE | ||
| GULF SHORES | 2 CENT, SAFETY | ?? | CIG | UNIQUE | ||
| GUNTERSVILLE | 2 CENT, CREAM CARD | BLUE | TOBACCO | BLACK "G" ON BESSEMER | (1945) | |
| GUNTERSVILLE | 2 CENT | GREEN | TOBACCO | CIRCLE | (1948) | |
| GUNTERSVILLE | 2 CENT, CREAM CARD | GREEN | TOBACCO | WIDE | ||
| GUNTERSVILLE | 2 CENT, CREAM CARD, FAINT SAFETY | GREEN | TOBACCO | WIDE | ||
| GUNTERSVILLE | 2 CENT, CREAM CARD, DARK SAFETY | GREEN | TOBACCO | WIDE | ||
| GUNTERSVILLE | 4 CENT, CREAM SAFETY CARD | RED | TOBACCO | WIDE | ||
| GUNTERSVILLE | 4 CENT, CREAM CARD | RED | TOBACCO | WIDE | ||
| HACKLEBURG | 1 CENT | RED | CIG | TOBACCO LEAF | ||
| HACKLEBURG | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| HACKLEBURG | 3 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | ||
| HACKLEBURG | 5 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| HALEYVILLE | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| HALEYVILLE | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| HALEYVILLE | 50 CENT, CREAM CARD | RED-ORANGE | TOBACCO | TOBACCO LEAF | ||
| HALEYVILLE | 1/2 CENT, CREAM CARD | PINK | TOBACCO | CENTER "H" | (1948) | |
| HALEYVILLE | 1 CENT, CREAM CARD | BLACK & GREEN | TOBACCO | CENTER "H" | (1948) | |
| HALEYVILLE | 2 CENT, CREAM CARD | BLACK & YELLOW | TOBACCO | CENTER "H" | (1948) | |
| HALEYVILLE | 1 CENT, CREAM CARD | YELLOW ORANGE | TOBACCO | CENTER SHIELD | ||
| HALEYVILLE | 25 CENT, CREAM CARD | BLUE | TOBACCO | CENTER SHIELD | ||
| HALEYVILLE | 1 CENT, CREAM CARD | BLACK ON GOLD | TOBACCO | SQUARE TEXT ONLY | ||
| HALEYVILLE | 50 CENT, CREAM CARD | BLACK ON GOLD | TOBACCO | SQUARE TEXT ONLY | ||
| HAMILTON (CITY OF) | 1 CENT | BLUE | CIG | TOBACCO LEAF | ||
| HAMILTON (CITY OF) | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| HAMILTON (CITY OF) | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| HAMILTON (CITY OF) | 2 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | ||
| HAMILTON (CITY OF) | 4 CENT, PALE GREEN CARD | BLUE | CIG | TOBACCO LEAF | ||
| HAMILTON (CITY OF) | 4 CENT | BLUE | TOBACCO | SELF ADHESIVE | ||
| HAMILTON (TOWN OF) | 50 CENT | BLUE | CIGAR | TOBACCO LEAF | SELF ADHESIVE | |
| HAMILTON (TOWN OF) | 1/2 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| HAMILTON (TOWN OF) | 1 CENT, CREAM CARD | BLUE | TOBACCO | TOBACCO LEAF | ||
| HAMILTON (TOWN OF) | 2 CENT, CREAM CARD | BLUE | TOBACCO | TOBACCO LEAF | ||
| HANCEVILLE (CITY OF) | 2 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| HANCEVILLE (CITY OF) | 4 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| HANCEVILLE (CITY OF) | 4 CENT, PRESSURE SENSITIVE | ROSE | TOBACCO | LIKE DOUBLE SPRINGS | ||
| HANCEVILLE (TOWN OF) | 2 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| HANCEVILLE (TOWN OF) | 4 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| HARPERSVILLE | 3 CENT, SAFETY | ?? | TOBACCO | WIDE | ||
| HARTSELLE | 2 CENT | RED | TOBACCO | UNIQUE | ||
| HEADLAND | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | (1957) | |
| HEADLAND | 1 CENT, BLUE CARD | BLUE | CIG | TOBACCO LEAF | (1957) | |
| HEADLAND | 2 CENT, CREAM CARD | BLUE (SHADES) | CIG | TOBACCO LEAF | (1971 - 1980) | |
| HEADLAND | 2 CENT, BLUE CARD | BLUE | CIG | TOBACCO LEAF | (198?) | |
| HEFLIN | 4 CENT, YELLOW CARD | BLACK ON ORANGE | CIG | LOWER CORNERS | ||
| HENAGAR | 1/2 CENT CREAM CARD | GREEN | CIG | TOBACCO LEAF | "PJ" AT BASE | |
| HENAGAR | 1 CENT | RED | CIG | TOBACCO LEAF | ||
| HENAGAR | 2 CENT | RED | CIG | TOBACCO LEAF | ||
| HODGES | 1 CENT, CREAM CARD | BLUE (SHADES) | CIG | TOBACCO LEAF | ||
| HODGES | 2 CENT, BLUE CARD | BLUE | CIG | TOBACCO LEAF | ||
| HODGES | 4 CENT, BLUE CARD | BLUE | CIG | TOBACCO LEAF | ||
| HOKES BLUFF | 2 CENT, CREAM CARD | BLUE (SHADES) | TOBACCO | TOBACCO LEAF | ||
| HOKES BLUFF | 1 CENT, PLAIN CARD | ?? | TOBACCO | UNIQUE | ||
| HOLLYWOOD (GA??) | 2 CENT | BLUE | CIG | TOBACCO LEAF | ||
| HUNTSVILLE | 5 CENT, YELLOW SAFETY | ?? | CIGAR | WIDE | ||
| HUNTSVILLE | 10 CENT, SAFETY | ?? | CIGAR | WIDE | ||
| HUNTSVILLE | 1 CENT, YELLOW SAFETY | BLUE | CIG | OVAL WITH ENDS CUT OFF | (1957) | |
| HUNTSVILLE | 2 CENT, YELLOW SAFETY | RED | CIG | OVAL WITH ENDS CUT OFF | (1957) | |
| HUNTSVILLE | 5 CENT, YELLOW SAFETY | GREEN | CIG | OVAL WITH ENDS CUT OFF | (1957) | |
| HUNTSVILLE | 10 CENT | BLACK | CIG | OVAL WITH ENDS CUT OFF | ||
| HUNTSVILLE | 10 CENT | RED | TOBACCO | DECAL | ||
![]() |
HURTSBORO (CITY OF) | 2 CENT, CREAM CARD | BLUE | BEER | LIKE WOODLAND | |
| HURTSBORO (CITY OF) | 2 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | (1967) | |
| HURTSBORO (TOWN OF) | 2 CENT, CREAM CARD | RED | SPECIAL TAX | TOBACCO LEAF | (1976) | |
| HURTSBORO (TOWN OF) | 4 CENT, CREAM CARD | RED | SPECIAL TAX | TOBACCO LEAF | (1977) | |
| IDER | 1/2 CENT, CREAM CARD | BLACK | TOBACCO | |||
| IDER | 1 CENT, CREAM CARD | BLACK | TOBACCO | |||
| IDER | 2 CENT, CREAM CARD | BLACK | TOBACCO | |||
| JACKSON | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | (1969) | |
| JACKSON | 2 CENT, BLUE CARD | RED | CIG | TOBACCO LEAF | (198?) | |
| JACKSON | 1 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | (1972) | |
| JACKSONVILLE | 1 CENT, CREAM CARD | BLUE | TOBACCO | CENTRAL OVAL | ||
| JACKSONVILLE | 2 CENT, CREAM CARD | RED | TOBACCO | CENTRAL OVAL | ||
| JASPER | 1 CENT, BUFF CARD | BLACK | TOBACCO | CIRCLE | (1947) | |
| JASPER | 2 CENT, BUFF CARD | BLACK | TOBACCO | CIRCLE | (1947) | |
| JASPER | 2 CENT, BUFF CARD | GREEN | TOBACCO | CIRCLE | (1947) | |
| JASPER | 5 CENT, BUFF CARD | BLACK | TOBACCO | CIRCLE | (1947) | |
| JASPER | 10 CENT, BUFF CARD | BLACK | TOBACCO | CIRCLE | (1947) | |
| JASPER | 25 CENT, BUFF CARD | BLACK | TOBACCO | CIRCLE | (1947) | |
| JEMISON | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| JEMISON | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| JEMISON | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| JEMISON | 2 CENT, SAFETY | ?? | CIG | UNIQUE |
Last Updated on 11/18/17
By Kent Gray