|
THUMBNAIL
|
CITY
|
DENOM/CARD
COLOR
|
COLOR
|
TYPE
|
NOTE/DESIGN
|
CAT #
|
| DADEVILLE | 1 CENT, CREAM CARD | GREY BLUE | CIG | TOBACCO LEAF | ||
| DADEVILLE | 1 1/2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| DADEVILLE | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| DADEVILLE | 3 CENT, CREAM CARD | BLACK | CIG | TOBACCO LEAF | ||
| DADEVILLE | 3 CENT, BLUE CARD | BLACK | CIG | TOBACCO LEAF | ||
| DADEVILLE | 1 CENT, YELLOW SAFETY | BLACK | CIG | LOW VALUE | ||
| DADEVILLE | 1 CENT, YELLOW CARD | BLACK | TOB | UNIQUE | ||
| DADEVILLE | 1 CENT | BLUE | TOBACCO | TOBACCO LEAF | ||
| DADEVILLE | 2 CENT | RED | TOBACCO | TOBACCO LEAF | ||
| DADEVILLE | 3 CENT, BLUE CARD | BLACK | TOBACCO | TOBACCO LEAF | ||
| DALEVILLE | 2 CENT, CREAM CARD | PURPLE | CIG | TOBACCO LEAF | ||
| DALEVILLE | 2 CENT, CREAM CARD | DARK PURPLE | CIG | TOBACCO LEAF | ||
| DAPHNE | 2 CENT, SAFETY CARD | ?? | TOBACCO | INVERTED TRIANGLE | ||
| DAVISTON | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ?? | |
| DAVISTON | 2 CENT, CREAM CARD | BLUE (SHADES) | CIG | TOBACCO LEAF | ?? | |
| DECATUR | 1/2 CENT | RED | TOBACCO | TOBACCO LEAF | (1941) | |
| DECATUR | 1 CENT | BRIGHT BLUE | TOBACCO | TOBACCO LEAF | (1941) | |
| DECATUR | 1 CENT, ROULETTED CARD | DARK BLUE | TOBACCO | TOBACCO LEAF | (1947) | |
| DECATUR | 2 CENT | BLACK | TOBACCO | TOBACCO LEAF | (1947) | |
| DECATUR | 1 CENT | BLUE | TOBACCO | TOBACCO LEAF | SMALL (1950) | |
| DECATUR | 2 CENT | BLACK | TOBACCO | TOBACCO LEAF | SMALL (1950) | |
| DECATUR | 1 CENT | BLUE | TOBACCO | (TOBACCO BRANCH) | ||
| DECATUR | 2 CENT, SAFETY | ?? | TOBACCO | WIDE | ||
| DECATUR | 1/2 CENT, PERF | RED | TOBACCO | VALUE IN SIDE CIRCLES | ||
| DECATUR | 1 CENT, PERF | BLUE | TOBACCO | VALUE IN SIDE CIRCLES | ||
| DECATUR | 1 CENT, CREAM CARD | DARK BLUE | TOBACCO | VALUE IN SIDE CIRCLES | ||
| DECATUR | 2 CENT, CREAM CARD | BLACK | TOBACCO | VALUE IN SIDE CIRCLES | ||
| DEMOPOLIS | 1 CENT, SAFETY | ?? | CIG | WIDE | ||
| DETROIT | 2 CENT | BLUE (SHADES) | CIG | TOBACCO LEAF | ||
| DETROIT | 2 CENT | BLUE | TOBACCO | CENTRAL CIRCLE | ||
| DOTHAN | 20 CIG | PURPLE | CIG | METER | ||
| DOTHAN | 2 CENT, YELLOW SAFETY | BROWN | CIG | TOBACCO LEAF | ?? | |
| DOTHAN | 2 CENT, YELLOW SAFETY CARD | BROWN | TOBACCO | UNIQUE | ||
| DOTHAN | 5 CENT, CREAM CARD | RED | TOBACCO | UNIQUE | ||
| DOTHAN | 5 CENT, YELLOW SAFETY | LIGHT BLUE | TOBACCO | UNIQUE | ||
| DOTHAN | 5 CENT | GREY | TOBACCO | UNIQUE | ||
| DOTHAN | 5 CENT | DARK BLUE | TOBACCO | PRESSURE SENSITIVE | ||
| DOUBLE SPRINGS | 2 CENT, CREAM CARD | PURPLE | TOBACCO | TOBACCO LEAF | ||
| DOUBLE SPRINGS | 4 CENT, BUFF CARD | PURPLE | TOBACCO | TOBACCO LEAF | ||
| DOUBLE SPRINGS | 4 CENT | PURPLE | TOBACCO | PRESSURE SENSITIVE | ||
| DOZIER | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| DOZIER | 2 CENT, BLUE CARD | RED | CIG | TOBACCO LEAF | ||
| DOZIER | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| ECLECTIC | 2 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | ||
| ECLECTIC | 1 CENT, YELLOW SAFETY | DARK BROWN | CIG | WIDE | ||
| ECLECTIC | NO VALUE, SAFETY CARD | ?? | CIG | WIDE | ||
| ELBA | 2 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | ||
| ELBA | 1 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | (1973) | |
| ELBA | 2 CENT, CREAM CARD | BLUE | TOBACCO | TOBACCO LEAF | ||
| ELBA | 2 1/2 CENT | RED | TOBACCO PRODUCTS | TOBACCO LEAF | ||
| ELBA | 4 CENT | BLACK | TOBACCO PRODUCTS | TOBACCO LEAF | ||
| ELBA | 25 CENT | RED | TOBACCO PRODUCTS | TOBACCO LEAF | ||
| ELBA | 37 1/2 CENT | GREEN | TOBACCO PRODUCTS | TOBACCO LEAF | ||
| ELBERTA | 2 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| ENTERPRISE | 1/2 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| ENTERPRISE | 1 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | (1969) | |
| ENTERPRISE | 2 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | (1978) | |
| ENTERPRISE | 2 CENT | OLIVE GREEN | TOBACCO | TOBACCO LEAF | (1978) | |
| ENTERPRISE | 2 1/2 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | (1978) | |
| ENTERPRISE | 5 CENT, CREAM CARD | BRIGHT GREEN | TOBACCO | TOBACCO LEAF | (1978) | |
| ENTERPRISE | 5 CENT, BLUE CARD | GREEN | TOBACCO | TOBACCO LEAF | (1978) | |
| EPES (CITY OF) | 1 CENT | RED | CIG | TOBACCO LEAF | ||
| EPES (CITY OF) | 1 CENT, CREAM CARD "CENT" MISSING | RED | CIG | TOBACCO LEAF | ||
| EPES (TOWN OF) | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| EUFAULA | 1 1/2 CENT, CREAM CARD | RED | BEER | TRIANGLE | ||
| EUFAULA | 3 CENT, CREAM CARD | DARK GREEN | BEER | TRIANGLE | ||
| EUFAULA | 3 CENT | GREEN | BEER | TRIANGLE | ||
| EUFAULA | 4 CENT, CREAM CARD | BLACK ON YELLOW | CIG | TOBACCO LEAF | ||
| EUFAULA | 1 CENT, YELLOW CARD | BLUE | CIG | SHIELD | ||
| EUFAULA | 2 CENT, YELLOW CARD | GREEN | CIG | SHIELD | ||
| EUFAULA | 2 CENT, YELLOW SAFETY CARD | GREEN | CIG | SHIELD | ||
| EUFAULA | 4 CENT, SAFETY CARD | ?? | CIG | SHIELD | ||
| EUFAULA | 1 CENT | BLUE | TOBACCO | SHIELD | (1950) | |
| EUFAULA | 2 CENT | GREEN | TOBACCO | SHIELD | ||
| EUFAULA | 3 CENT, SAFETY CARD | ?? | TOBACCO | SHIELD | ||
| EUFAULA | 6 CENT, SAFETY CARD | ?? | TOBACCO | SHIELD | ||
| EUFAULA | 15 CENT, SAFETY CARD | ?? | TOBACCO | SHIELD | ||
| EUNOLA | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| EUNOLA | 2 CENT, CREAM CARD | OLIVE GREEN | CIG | TOBACCO LEAF | ||
| EUTAW | 2 CENT, CREAM CARD | GREEN | CIG | CIRCLE | ||
| EVERGREEN | 1 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | (1970) | |
| EVERGREEN | 2 CENT | RED | TOBACCO | TOBACCO LEAF | (1974) | |
| EVERGREEN | 2 CENT | BLOOD RED | TOBACCO | TOBACCO LEAF | (1974) | |
| FALKVILLE | 1 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| FALKVILLE | 2 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| FALKVILLE | 3 CENT, BLUE CARD | RED | TOBACCO | TOBACCO LEAF | ||
| FAIRHOPE | 2 CENT, SAFETY | ?? | CIG | UNIQUE | ||
| FAUNSDALE | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| FAUNSDALE | 2 CENT, SAFETY | ?? | UNIQUE | CIG/TOB | ||
| FAYETTE | 4 CENT, CREAM CARD | BLUE | CIG | CENTRAL OVAL | ||
| FAYETTE | 2 CENT, SAFETY | ?? | CIG | UNIQUE | ||
| FAYETTE | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| FAYETTE | 2 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | ||
| FLORALA | 1 CENT | BLUE | CIG | CENTER SHIELD | (1955) | |
| FLORALA | 3 CENT | RED | CIG | TOBACCO LEAF | ||
| FLORALA | 1 CENT | RED | "SMOKING TOBACCO" | TOBACCO LEAF | ||
| FLORALA | 2 CENT, YELLOW SAFETY CARD | ?? | TOBACCO | CENTER SHIELD | ||
| FLORALA | 3 CENT, SAFETY | ?? | TOBACCO | CENTER SHIELD | ||
| FLORALA | 3 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| FLORENCE | 2 CENT, YELLOW CARD | ?? | CIGAR | STATE MAP | (1948) | |
| FLORENCE | 2 1/2 CENT, CREAM CARD | YELLOW | CIGAR | STATE MAP | (1948) | |
| FLORENCE | 2 1/2 CENT, SAFETY CARD | YELLOW | CIGAR | STATE MAP | ||
![]() |
FLORENCE | 5 CENT, CREAM CARD | BRIGHT GREEN | CIGAR | STATE MAP | (1948) |
| FLORENCE | 5 CENT, FAINT SAFETY CARD | GREEN | CIGAR | STATE MAP | ||
| FLORENCE | 5 CENT | BLUE | CIGAR | STATE MAP | (1948) | |
| FLORENCE | 25 CENT | RED | CIGAR | STATE MAP | (1948) | |
| FLORENCE | 1 CENT, CREAM SAFETY CARD | RED | CIG | STATE MAP | (1948) | |
| FLORENCE | 1 CENT, YELLOW SAFETY CARD | ?? | CIG | UNIQUE | ||
| FLORENCE | 1 CENT, CREAM SAFETY CARD | RED | TOBACCO | STATE MAP | (1945) | |
| FLORENCE | 1 CENT, CREAM SAFETY CARD | RED | TOBACCO | STATE MAP | ||
| FLORENCE | 2 CENT, CREAM SAFETY CARD | BLUE | TOBACCO | STATE MAP | (1945) | |
| FLORENCE | 2 CENT, CREAM SAFETY CARD | GREEN | TOBACCO | STATE MAP | (1945) | |
| FLORENCE | 2 CENT, CREAM SAFETY CARD | RED | TOBACCO | STATE MAP | (1945) | |
| FLORENCE | 25 CENT, CREAM SAFETY CARD | RED | TOBACCO | STATE MAP | (1945) | |
| FLORENCE | 25 CENT, YELLOW CARD | YELLOW | TOBACCO | LARGE LIKE SHEFFIELD | ||
| FLORENCE | 50 CENT, YELLOW CARD | RED | TOBACCO | LARGE LIKE SHEFFIELD | ||
| FOLEY | 2 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| FOLEY | 2 CENT, SAFETY | ?? | CIG | UNIQUE | ||
| FORT DEPOSIT | 2 CENT, YELLOW SAFETY CARD | GREEN | TOBACCO | SHIELD | ||
| FORT PAYNE | 20 CIG | RED | CIG | HEAT FUSION | ||
| FORT PAYNE | 1 CENT, SAFETY CARD | LIGHT BLUE | TOBACCO | LOW CIRCLE | (1943) | |
| FORT PAYNE | 2 CENT, CREAM SAFETY | BLACK | TOBACCO | LOW CIRCLE | (1943) | |
| FORT PAYNE | 20 CIG, CREAM CARD | RED | TOBACCO | WIDE | ||
| FORT PAYNE | 20 CIG (4 CENT) CREAM CARD | RED | TOBACCO | WIDE | ||
| FRISCO CITY | 1 CENT | RED | CIG | TOBACCO LEAF | ||
| FRISCO CITY | 1 CENT, YELLOW SAFETY | BLACK | CIG | TOBACCO LEAF | ||
| FRISCO CITY | 1 CENT, PLAIN CARD | ?? | CIG | UNIQUE | ||
| FRISCO CITY | 1 CENT, PLAIN CARD | ?? | CIG | UNIQUE | "A" OVERPRINT | |
| FYFFE | 1 CENT | GREEN | CIG | TOBACCO LEAF | ||
| FYFFE | 2 CENT | GREEN | CIG | TOBACCO LEAF | ||
| FYFFE | 3 CENT | GREEN | CIG | TOBACCO LEAF | ||
| FYFFE | 3 CENT | OLIVE | CIG | TOBACCO LEAF | ||
| FYFFE | 3 CENT, "CENT" MISSING | OLIVE | CIG | TOBACCO LEAF |
Last Updated on 11/18/17
By Kent Gray