|
THUMBNAIL
|
CITY | DENOM/CARD COLOR | COLOR | TYPE | NOTE/DESIGN | CAT # |
| ABBEVILLE | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| ABBEVILLE | 2 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | ||
| ABBEVILLE | 5 CENT, BLUE CARD | BLUE | CIG | TOBACCO LEAF | ||
| AKRON (CITY OF) | 1 CENT, CREAM CARD | DARK GREEN | CIG | TOBACCO LEAF | (1970) | |
| AKRON (CITY OF) | 1 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| AKRON (TOWN OF) | 2 CENT | GREEN | CIG | SELF ADHESIVE | ||
| ALABASTER (CITY OF) | 1 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| ALABASTER (CITY OF) | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| ALABASTER (CITY OF) | 2 CENT | RED | CIG | PRESSURE SENSITIVE | ||
| ALABASTER (CITY OF) | 2 CENT, SAFETY | RED | CIG | WIDE | ||
| ALABASTER (CITY OF) | 2 CENT | RED | TOBACCO | TOBACCO LEAF | ||
| ALABASTER (CITY OF) | TYPED | BLACK ON PALE YELLOW | VENDING | |||
| ALABASTER (CITY OF) | TYPED | DARK BLUE ON PALE YELLOW | VENDING | |||
| ALABASTER (TOWN OF) | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| ALABASTER (TOWN OF) | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| ALBERTVILLE | 1 CENT, BUFF CARD | RED, NO SAFETY | TOBACCO | WIDE | ||
| ALBERTVILLE | 1 CENT, BUFF CARD | RED, SAFETY | TOBACCO | WIDE | ||
| ALBERTVILLE | 2 CENT, BUFF CARD | GREEN | TOBACCO | WIDE | ||
| ALEXANDER CITY | 1 CENT | BLACK | CIG | UNIQUE | ||
| ALEXANDER CITY | 2 CENT | OLIVE GREEN | CIG | UNIQUE | ||
| ALEXANDER CITY (CITY OF) | 1 CENT, CREAM SAFETY CARD | BLACK | TOBACCO | WIDE | ||
| ALEXANDER CITY (CITY OF) | 2 CENT, CREAM SAFETY CARD | GREEN | TOBACCO | WIDE | ||
| ALEXANDER CITY (CITY OF) | 1 CENT | BLACK | TOBACCO | |||
| ALEXANDER CITY (CITY OF) | 2 CENT | GREEN | TOBACCO | |||
| ALICEVILLE | 1 CENT, BUFF SAFETY CARD | RED | TOBACCO | CIRCLE DESIGN | THIN | |
| ALICEVILLE | 1 CENT | RED | TOBACCO | CIRCLE DESIGN | THICK | |
| ALICEVILLE | 2 CENT, CREAM CARD | GREEN | TOBACCO | CIRCLE DESIGN | ||
| ALICEVILLE | 2 CENT, BUFF CARD | GREEN | TOBACCO | CIRCLE DESIGN | ||
| ALLGOOD | 1 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | ||
| ALLGOOD | 1 CENT | BLUE | CIG | SELF ADHESIVE | ||
| ALTOONA | 2 CENT | BLUE | BEER | PANE OF 12 | ||
| ALTOONA | 2 CENT | BLACK | TOBACCO | TOBACCO LEAF | ||
| ALTOONA | 2 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| ALTOONA | 4 CENT | BLACK | TOBACCO | TOBACCO LEAF | ||
| ANDALUSIA | 2 CENT, CREAM CARD | BLACK | TOBACCO | TOBACCO LEAF | (1968) | |
| ANDALUSIA | 4 CENT, CREAM CARD | BLACK | TOBACCO | TOBACCO LEAF | (1968) | |
| ANDALUSIA | 4 CENT, BLUE CARD | BLACK | TOBACCO | TOBACCO LEAF | (1968) | |
| ANNISTON | 2 CENT, YELLOW SAFETY CARD | RED | TOBACCO | PARTIAL CIRCLE | ||
| ANNISTON | 1 1/2 CENT, SAFETY CARD | ?? | TOBACCO | VERTICAL DESIGN | ||
| ANNISTON | 2 CENT | RED | TOBACCO | VERTICAL DESIGN | ||
| ANNISTON | 3 CENT, SAFETY CARD | ?? | TOBACCO | VERTICAL DESIGN | ||
| ANNISTON | 4 CENT | ?? | TOBACCO | VERTICAL DESIGN | ||
| ANNISTON | 5 CENT | ?? | TOBACCO | VERTICAL DESIGN | ||
| ANNISTON | 10 CENT | ?? | TOBACCO | VERTICAL DESIGN | ||
| ANNISTON | 2 CENT, YELLOW SAFETY CARD | RED | TOBACCO | WIDE | ||
| ANNISTON | 2 CENT, YELLOW SAFETY CARD | RED | TOBACCO | UNIQUE | ||
| ARAB | 1/2 CENT, CREAM | RED | TOBACCO | TOBACCO LEAF | ||
| ARAB | 1/2 CENT, CREAM SAFETY CARD | RED | TOBACCO | TOBACCO LEAF | ||
| ARAB | 1 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| ARAB | 1 1/2 CENT, CREAM SAFETY CARD | RED | TOBACCO | TOBACCO LEAF | ||
| ARAB | 1 1/2 CENT, WHITE CARD, NO SAFETY | RED | TOBACCO | TOBACCO LEAF | HORIZONTAL 1/2 | |
| ARAB | 2 CENT, WHITE CARD | RED | TOBACCO | TOBACCO LEAF | ||
| ARAB | 2 CENT, CREAM SAFETY CARD | RED | TOBACCO | TOBACCO LEAF | ||
| ARAB | 3 CENT, CREAM SAFETY | RED | TOBACCO | TOBACCO LEAF | ||
| ARAB | 10 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| ARAB | 1 CENT | RED | TOBACCO | "ARAB" IN THIN LETTERS | ||
| ASHFORD | 2 CENT, YELLOW SAFETY CARD | BLUE | CIG | UNIQUE | ||
| ASHLAND | 1 1/2 CENT, YELLOW SAFETY CARD | VIOLET | CIG | WIDE | ||
| ASHLAND | 3 CENT, YELLOW SAFETY CARD | RED | CIG | WIDE | ||
| ASHLAND | 11 1/2 CENT, SAFETY CARD | ?? | CIG | WIDE | ||
| ASHVILLE | 1 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| ASHVILLE | 2 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| ASHVILLE | 2 CENT, BLUE CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| ATHENS | 1 CENT, CREAM SAFETY CARD | BLUE | CIG | UNIQUE | ||
| ATHENS | 2 CENT, BUFF CARD | RED | CIG | UNIQUE | ||
| ATHENS | 4 CENT, SAFETY | ?? | TOBACCO | UNIQUE | ||
| ATMORE | 1 CENT, YELLOW SAFETY | GREEN | CIG | CIRCLE DESIGN | (1950) | |
| ATMORE | 2 CENT, YELLOW SAFETY | RED | CIG | CIRCLE DESIGN | (1950) | |
| ATMORE | 2 CENT | BLUE | CIG | DECAL | ||
| ATTALLA | 2 CENT, YELLOW SAFETY CARD | RED | TOBACCO | UNIQUE | ||
| ATTALLA | 2 CENT | ORANGE | TOBACCO | TOBACCO LEAF | WIDE | |
| ATTALLA | 2 CENT, YELLOW SAFETY CARD | RED | TOBACCO | TOBACCO LEAF | WIDE | |
| AUBURN | 1 CENT, CREAM CARD | BLACK | BEER | TRIANGLE | ||
| AUBURN | 1 1/2 CENT, CREAM CARD | BLUE | BEER | TRIANGLE | ||
| AUBURN | 2 CENT, CREAM CARD | GREEN | BEER | TRIANGLE | ||
| AUBURN | 3 CENT, CREAM CARD | RED | BEER | TRIANGLE | ||
|
|
AUBURN | 1 CENT, CREAM CARD | BLUE | BEER | RECTANGLE | |
| AUBURN | 2 CENT, CREAM CARD | GREEN | BEER | RECTANGLE | ||
| AUBURN | 2 CENT, PHOTO NEGATIVE PROOFS | TOBACCO | ||||
| AUBURN | TAXPAID, CREAM SAFETY | RED | TOBACCO | (4 CENT) | ||
| AUBURN | TAXPAID, YELLOW SAFETY | RED | TOBACCO | (4 CENT) | ||
| AVON | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
![]() |
BANKS | 1 CENT, CREAM CARD | RED | BEER | UNIQUE | ESSAY |
| BANKS | 1 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | ||
| BANKS | 1 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| BANKS | 1 CENT, CREAM CARD | GREY | CIG | TOBACCO LEAF | ||
| BANKS | 2 CENT | BLUE | CIG | TOBACCO LEAF | ||
| BAY MINNETTE | 1 CENT, WHITE CARD | BLUE | TOBACCO | WIDE | ||
| BAY MINNETTE | 1 CENT, YELLOW SAFETY CARD | BLUE | TOBACCO | WIDE | ||
| BAYOU | 2 CENT, WHITE CARD | BLUE (SHADES) | CIG | TOBACCO LEAF | ||
| BAYOU LA BATRE | 2 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | (1979) | |
| BAYOU LA BATRE | 2 CENT | LIGHT BLUE | CIG | TOBACCO LEAF | (1980) | |
| BAYOU LA BATRE | 2 CENT | GREY BLUE | CIG | TOBACCO LEAF | ||
| BAYOU LA BATRE | 2 CENT, SAFETY CARD | ?? | CIG | WIDE | ||
| BEAR CREEK | 1/2 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| BEAR CREEK | 1 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| BEAVERTON | 1 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | ||
| BEAVERTON | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ESSAY | |
![]() |
BERRY | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | |
| BERRY | 1/2 CENT | GREEN | TOBACCO | TOBACCO LEAF | ||
| BERRY | 1 CENT | DARK BLUE | TOBACCO | TOBACCO LEAF | ||
| BERRY | 1 CENT | BLUE | TOBACCO | TOBACCO LEAF | ||
| BERRY | 2 CENT | RED | TOBACCO | TOBACCO LEAF | ||
| BERRY | 4 CENT | RED | TOBACCO | TOBACCO LEAF | ||
| BESSEMER | 1 CENT, YELLOW SAFETY | LIGHT BLUE | BEER | ROUND | (1942) | |
| BESSEMER | 1 CENT, YELLOW SAFETY | RED | BEER | ROUND | (1942) | |
| BESSEMER | 2 CENT, YELLOW SAFETY | DARK VIOLET | BEER | ROUND | (1942) | |
| BESSEMER | 1 CENT | RED | TOBACCO | ROUND | (1938) | |
| BESSEMER | 2 CENT | PURPLE | TOBACCO | ROUND | (1938) | |
| BESSEMER | 2 CENT, YELLOW CARD | BLUE | TOBACCO | LOW CIRCLE | (1945) | |
| BIRMINGHAM | $1 | BLUE | BONDSMAN | |||
| BIRMINGHAM | 1 CENT, YELLOW SAFETY | BLACK & YELLOW | BEER | (1938) | ||
| BIRMINGHAM | 1 CENT, GREEN SAFETY | BLACK & YELLOW | BEER | (1938) | ||
| BIRMINGHAM | 1/4 CENT, CREAM SAFETY CARD | RED | TOBACCO | SHIELD | (1938) | |
| BIRMINGHAM | 1/2 CENT, CREAM SAFETY CARD | GREEN | TOBACCO | SHIELD | (1938) | |
| BIRMINGHAM | 1/2 CENT, YELLOW SAFETY CARD | GREEN | TOBACCO | SHIELD | (1938) | |
| BIRMINGHAM | 3/4 CENT, CREAM SAFETY | BLUE | TOBACCO | SHIELD | (1938) | |
| BIRMINGHAM | 1 CENT, CREAM SAFETY | GREEN | TOBACCO | SHIELD | (1938) | |
| BIRMINGHAM | 1 1/2 CENT, CREAM SAFETY | GREEN | TOBACCO | SHIELD | (1938) | |
| BIRMINGHAM | 2 CENT, CREAM SAFETY | GREEN | TOBACCO | SHIELD | (1938) | |
| BIRMINGHAM | 5 CENT, CREAM SAFETY | GREEN | TOBACCO | SHIELD | (1938) | |
| BIRMINGHAM | 10 CENT, CREAM SAFETY | GREEN | TOBACCO | SHIELD | (1938) | |
| BIRMINGHAM | 25 CENT, CREAM SAFETY | GREEN | TOBACCO | SHIELD | (1938) | |
| BIRMINGHAM | 1/2 CENT, YELLOW SAFETY | BLUE | TOBACCO | CENTRAL VALUE | (1941) | |
| BIRMINGHAM | 1 CENT, YELLOW SAFETY | RED | TOBACCO | CENTRAL VALUE | (1941) | |
| BIRMINGHAM | 1 1/2 CENT, YELLOW SAFETY | BROWN | TOBACCO | CENTRAL VALUE | (1941) | |
| BIRMINGHAM | 2 CENT, YELLOW SAFETY | GREEN | TOBACCO | CENTRAL VALUE | (1941) | |
| BIRMINGHAM | 5 CENT, YELLOW SAFETY | MAROON | TOBACCO | CENTRAL VALUE | (1941) | |
| BLOUTSVILLE | 1 CENT, CREAM CARD | BLACK | TOBACCO | TOBACCO LEAF | ||
| BLOUTSVILLE | 2 CENT, CREAM CARD | BLACK | TOBACCO | TOBACCO LEAF | ||
| BLOUTSVILLE | 2 CENT, CREAM CARD | BLACK | TOBACCO | CIRCLE DESIGN | ||
| BLOUTSVILLE | 4 CENT, CREAM CARD | BLACK | TOBACCO | CIRCLE DESIGN | ||
| BLUE SPRINGS | 2 CENT | BLUE | BEER | UNIQUE | ||
| BOAZ | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| BOAZ | 1 CENT | RED | TOBACCO | INVERTED SHIELD | (1950) | |
| BOAZ | 1 CENT, CREAM CARD | BLUE | TOBACCO | INVERTED SHIELD | (1950) | |
| BOAZ | 1 CENT, YELLOW CARD | BLUE | TOBACCO | INVERTED SHIELD | (1950) | |
| BOAZ | 2 CENT, YELLOW CARD | BLUE | TOBACCO | INVERTED SHIELD | (1950) | |
| BOAZ | 2 CENT, CREAM CARD | BLUE | TOBACCO | TOBACCO LEAF | ||
| BON AIR | 2 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| BRANTLEY | 2 CENT, DULL WHITE CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| BRENT (CITY OF) | 1 CENT, CREAM CARD | GREEN | CIGAR | TOBACCO LEAF | ||
| BRENT (CITY OF) | 2 CENT, CREAM CARD | GREEN | CIGAR | TOBACCO LEAF | ||
| BRENT (CITY OF) | 2 1/2 CENT, CREAM CARD | GREEN | CIGAR | TOBACCO LEAF | ||
| BRENT (CITY OF) | 10 CENT | GREEN | CIGAR | TOBACCO LEAF | ||
| BRENT (CITY OF) | 2 CENT, CREAM CARD | GREEN | CIGARETTE | TOBACCO LEAF | ||
| BRENT (TOWN OF) | 1/2 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| BRENT | 5 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| BRENT | 10 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| BRIDGEPORT | 1 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| BRIDGEPORT | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| BRILLIANT | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| BRILLIANT | 5 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | ||
| BRILLIANT | 5 CENT | BLUE (SHADES) | CIG | PRESSURE SENSITIVE | ||
| BRUNDIDGE | 2 CENT, CREAM CARD | BLUE | TOBACCO | TOBACCO LEAF | ||
| BRUNDIDGE | 2 CENT, BLUE CARD | LIGHT BLUE | TOBACCO | TOBACCO LEAF | ||
| BRUNDIDGE | 5 CENT, BLUE CARD | RED | TOBACCO | TOBACCO LEAF | ||
| CALERA | 1 1/2 CENT, SAFETY | ?? | CIG | TOBACCO LEAF | ||
| CALERA | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| CALERA | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ESSAY | |
| CALERA | 1 CENT, SAFETY | ?? | CIG | UNIQUE | ||
| CALERA | 1 1/2 CENT, SAFETY | ?? | CIG | UNIQUE | ||
| CALERA | 2 CENT, SAFETY | LIGHT BLUE | CIG | UNIQUE | ||
| CALERA | 3 CENT, SAFETY | ?? | CIG | UNIQUE | ||
| CAMP HILL | 2 CENT, WHITE CARD | BLUE | TOBACCO | TOBACCO LEAF | ||
| CARBON HILL | 2 CENT | RED | CIG | TOBACCO LEAF | ||
| CARBON HILL | 20 CIG (4 CENT) YELLOW SAFETY | GREEN | CIG | WIDE | ||
| CARROLLTON | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| CARROLLTON | 1 CENT, BLUE CARD | RED | CIG | TOBACCO LEAF | ||
| CARROLLTON | 2 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | (1980) | |
| CARROLLTON | 4 CENT | RED (SHADES) | CIG | TOBACCO LEAF | (1980) | |
| CARRVILLE | 2 CENT | BLUE | TOBACCO | TOBACCO LEAF | ||
| CASTLEBERRY | 2 CENT, CREAM CARD | BLUE (SHADES) | CIG | TOBACCO LEAF | ||
| CASTLEBERRY | 2 CENT | DARK BLUE | CIG | TOBACCO LEAF | ||
| CEDAR BLUFF | 2 CENT | LIGHT BLUE | CIG | TOBACCO LEAF | ||
| CEDAR BLUFF | 2 CENT | DARK BLUE | CIG | TOBACCO LEAF | ||
| CEDAR BLUFF | 4 CENT, BLUE CARD | LIGHT BLUE | CIG | TOBACCO LEAF | ||
| CEDAR CITY | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| CENTRE | 2 CENT, CREAM CARD | GREEN | CIG | CIRCLE DESIGN | ||
| CENTRE | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ESSAY | |
| CENTRE | 2 CENT, CREAM CARD | RED | TOBACCO | CIRCLE DESIGN | ||
| CENTREVILLE | 2 CENT, CREAM CARD | GREEN | CIG | CENTRAL VALUE | OVAL | |
| CHATCHEE | 1 CENT | GREEN | CIG | TOBACCO LEAF | ||
| CHATOM | 2 CENT, TAN CARD | BLUE | TOBACCO | SHIELD | ||
| CHATOM | 2 CENT, CREAM CARD | BLUE | TOBACCO | TOBACCO LEAF | ||
| CHEROKEE | 50 CENT, CREAM CARD | BLUE | CIGAR | TOBACCO LEAF | ||
| CHEROKEE | 1 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| CHEROKEE | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| CHEROKEE | 1 CENT, CREAM CARD | BLUE | TOBACCO | TOBACCO LEAF | ||
| CHEROKEE | 1 CENT, WHITE CARD | DARK GREEN | TOBACCO | TOBACCO LEAF | ||
| CHEROKEE | 1 CENT, CREAM CARD | BLACK | TOBACCO | TOBACCO LEAF | ||
| CHEROKEE | 2 CENT, CREAM CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| CHEROKEE | 10 CENT, CREAM CARD | BLUE | TOBACCO | TOBACCO LEAF | ||
| CHICKASAW | 2 CENT, YELLOW SAFETY CARD | GREEN | CIG | UNIQUE | ||
| CHICKASAW | 2 CENT, W/RED VERT LINE, YELLOW SAFETY CARD | ?? | CIG | UNIQUE | REVALUED? (4 CENT) | |
| CHILDERSBURG | 1 CENT, CREAM CARD | RED | CIG | TOBACCO LEAF | ||
| CHILDERSBURG | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| CHILDERSBURG | 2 CENT, BLUE CARD | GREEN | CIG | TOBACCO LEAF | ||
| CHILDERSBURG | 1 CENT, SAFETY | GREEN | CIG | WIDE | ||
| CHILDERSBURG | 1 CENT, WHITE CARD | RED | TOBACCO | TOBACCO LEAF | ||
| CHILDERSBURG | 2 CENT, BLUE CARD | GREEN | TOBACCO | TOBACCO LEAF | ||
| CITRONELLE | 2 CENT | GREEN | CIG | STRAIGHT LINES | ||
| CITRONELLE | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| CITRONELLE | 2 CENT | GREEN | TOBACCO | TOBACCO LEAF | ||
![]() |
CLANTON | 1 CENT, CREAM CARD | PURPLE (SHADES) | CIG | TOBACCO LEAF | |
| CLANTON | 2 CENT, CREAM CARD | DARK GREEN | CIG | TOBACCO LEAF | (APR 1978) | |
| CLANTON | 2 CENT | BRIGHT GREEN | CIG | TOBACCO LEAF | (MAY (1981) | |
| CLANTON | 2 CENT | OLIVE GREEN | CIG | TOBACCO LEAF | ||
| CLANTON | 2 CENT, DIE CUT, CREAM CARD | GREEN | CIG | PRESSURE SENSITIVE | SHORT "CLANTON" | |
| CLANTON | 2 CENT, DIE CUT, CREAM CARD | GREEN | CIG | PRESSURE SENSITIVE | TALL "CLANTON" | |
| CLAYHATCHEE | 2 CENT | BLUE | CIG | TOBACCO LEAF | ||
| CLEVELAND | 1 CENT, CREAM CARD | RED | TOBACCO | TOBACCO LEAF | ||
| CLEVELAND | 2 CENT, CREAM CARD | BLUE | TOBACCO | TOBACCO LEAF | ||
| COLLINSVILLE | 1 CENT, CREAM CARD | BLUE | CIG | TOBACCO LEAF | ||
| COLLINSVILLE | 2 CENT, CREAM CARD | GREEN | CIG | TOBACCO LEAF | ||
| COLLINSVILLE | 4 CENT, BLUE CARD | GREEN ON WHITE | TOBACCO | PRESSURE SENSITIVE | ||
| COLUMBIA | 2 CENT, CREAM CARD | RED | TOBACCO | WIDE | ||
| COLUMBIANA | 1 CENT, SAFETY | ?? | TOBACCO | WIDE | ||
| COLUMBIANA | 2 CENT, SAFETY | RED | TOBACCO | WIDE | ||
| CORDOVA | 1 CENT, CREAM CARD | GREY | TOBACCO | WIDE | ||
| CORDOVA | 1 CENT, CREAM CARD | BLUE | TOBACCO | WIDE | ||
| CORDOVA | 2 CENT, CREAM CARD | GREEN | TOBACCO | WIDE | ||
| CORDOVA | 4 CENT, SAFETY | ?? | TOBACCO | WIDE | ||
| COURTLAND | 20 CIG, SAFETY | ?? | CIG | WIDE | ||
| CREOLA | 1 CENT, CREAM CARD | PALE BLUE | TOBACCO | WIDE | ||
| CREOLA | 2 CENT | BLUE (SHADES) | TOBACCO | WIDE | ||
| CROSSVILLE | 1 1/2 CENT | RED | CIG | TOBACCO LEAF | ||
![]() |
CROSSVILLE | 3 CENT | BLUE (SHADES) | CIG | TOBACCO LEAF | |
| CULLMAN | 1 CENT, CREAM CARD | BLACK ON YELLOW | TOBACCO | RECTANGLE | (1949) | |
| CULLMAN | 1 CENT, CREAM CARD | BLACK ON DEEP YELLOW | TOBACCO | RECTANGLE | (1949) | |
| CULLMAN | 2 CENT, CREAM CARD | BLACK ON DEEP BLUE | TOBACCO | RECTANGLE | (1949) | |
| CULLMAN | 2 CENT, CREAM SAFETY | BLACK ON DEEP BLUE | TOBACCO | RECTANGLE | (1949) | |
| CULLMAN | 2 CENT | BLUE | TOBACCO | RECTANGLE | (1949) | |
| CULLMAN | 1 CENT, SAFETY | ?? | TOBACCO | UNIQUE | ||
| CULLMAN | 2 CENT, YELLOW CARD | RED | TOBACCO | UNIQUE |
Last Updated on 12/31/16
By Kent Gray